| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:09:15 | 01:53:22 | 5:44 | 8.57 km | 1.49 km/h |
Your Apex Challenge points total of 555 put you in 13th place out of 49 entered in the Explorer competition. You collected these points by completing 7 of the main activity bases including WET WANGERS and PIECE BY PIECE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 24 | Small hill (knoll). | 15 |
| 30 | Dip in ground (depression). | 30 |
| N | PIECE BY PIECE (Track junction) | 50 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 25 | Small valley. | 10 |
| 29 | Alongside footpath. | 30 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| 28 | Junction of vague paths. | 30 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 27 | By earthwall. | 20 |
| 26 | Small forest clearing. | 20 |
| 16 | Small hill (knoll) - South West side. | 10 |
| 15 | Gully crossing. | 25 |
| G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
| 12 | Clearing. | 20 |
| 13 | Gully junction. | 15 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 02 | Road junction. | 5 |
TOTAL
POINTS
|
580
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
555
|
|
