| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:18:59 | 01:56:49 | 5:37 | 8.16 km | 1.45 km/h |
Your Apex Challenge points total of 550 put you in 14th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including WET WANGERS and BIG BOUNCE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 03 | Eastern path crossing. | 10 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 17 | Large dip in ground (depression). | 10 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| N | PIECE BY PIECE (Track junction) | 50 |
| 29 | Alongside footpath. | 30 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
| 12 | Clearing. | 20 |
| 13 | Gully junction. | 15 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 02 | Road junction. | 5 |
| 05 | South of small pond. | 5 |
| F | WET AND WILD (Small pond.) | 50 |
TOTAL
POINTS
|
550
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
550
|
|
