| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:13:05 | 02:02:27 | 5:49 | 7.08 km | 1.22 km/h |
Your Apex Challenge points total of 510 put you in 20th place out of 49 entered in the Explorer competition. You collected these points by completing 8 of the main activity bases including GOOD GRASP and ZIPLINE. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 09 | Building - South-East side. | 5 |
| 08 | Vehicle track - North side. | 5 |
| B | GOOD GRASP (Small pond in clearing.) | 50 |
| D | ZIPLINE (Wooded slope South forest road.) | 50 |
| 20 | Fence corner. | 10 |
| F | WET AND WILD (Small pond.) | 50 |
| 23 | Corner of forest clearing. | 20 |
| M | WELLY WANGING (50 metres East of forest road.) | 50 |
| 30 | Dip in ground (depression). | 30 |
| N | PIECE BY PIECE (Track junction) | 50 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 29 | Alongside footpath. | 30 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| 16 | Small hill (knoll) - South West side. | 10 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
TOTAL
POINTS
|
510
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
510
|
|
