| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:32:07 | 02:26:37 | 5:54 | 7.00 km | 1.19 km/h |
Your Apex Challenge points total of 530 put you in 16th place out of 49 entered in the Explorer competition. You collected these points by completing 9 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 01 | Path crossing. | 5 |
| 02 | Road junction. | 5 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 13 | Gully junction. | 15 |
| G | VIRTUAL CAVING (Railway bridge. 100m West of marker.) | 50 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 27 | By earthwall. | 20 |
| K | LAZER LOUTS (Clearing West of footpath.) | 50 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| 25 | Small valley. | 10 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| N | PIECE BY PIECE (Track junction) | 50 |
| 24 | Small hill (knoll). | 15 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 04 | Road / path junction | 5 |
TOTAL
POINTS
|
530
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
530
|
|
