| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:23:21 | 02:27:45 | 6:4 | 10.44 km | 1.72 km/h |
Your Apex Challenge points total of 693 put you in 3rd place out of 14 entered in the Network competition. You collected these points by completing 9 of the main activity bases including ON THE ROPES and DUAL DESCENDER. You lost 22 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 01 | Path crossing. | 5 |
| 02 | Road junction. | 5 |
| 03 | Eastern path crossing. | 10 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| 13 | Gully junction. | 15 |
| 12 | Clearing. | 20 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 27 | By earthwall. | 20 |
| 28 | Junction of vague paths. | 30 |
| P | TREAT IN THE TREES (In woods West of forest road.) | 50 |
| 29 | Alongside footpath. | 30 |
| N | PIECE BY PIECE (Track junction) | 50 |
| 30 | Dip in ground (depression). | 30 |
| M | WELLY WANGING (50 metres East of forest road.) | 50 |
| 23 | Corner of forest clearing. | 20 |
| 20 | Fence corner. | 10 |
| F | WET AND WILD (Small pond.) | 50 |
| 21 | On slope among trees. | 15 |
| A | FUN OF THE FAIR (Near track crossroads.) | 50 |
| 06 | Path crossing. | 10 |
| 05 | South of small pond. | 5 |
| 11 | Small hill (knoll). | 10 |
| B | GOOD GRASP (Small pond in clearing.) | 50 |
| 04 | Road / path junction | 5 |
| 19 | Gully. | 10 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 17 | Large dip in ground (depression). | 10 |
TOTAL
POINTS
|
715
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
22
|
|
|
GRAND
TOTAL
|
693
|
|
