| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:28:46 | 02:26:10 | 5:57 | 8.57 km | 1.44 km/h |
Your Apex Challenge points total of 520 put you in 11th place out of 14 entered in the Network competition. You collected these points by completing 7 of the main activity bases including ON THE ROPES and UNLUCKY DIP. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 02 | Road junction. | 5 |
| 03 | Eastern path crossing. | 10 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| 16 | Small hill (knoll) - South West side. | 10 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 13 | Gully junction. | 15 |
| 12 | Clearing. | 20 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 28 | Junction of vague paths. | 30 |
| 29 | Alongside footpath. | 30 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 30 | Dip in ground (depression). | 30 |
| N | PIECE BY PIECE (Track junction) | 50 |
| 25 | Small valley. | 10 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 17 | Large dip in ground (depression). | 10 |
| 04 | Road / path junction | 5 |
| 11 | Small hill (knoll). | 10 |
| B | GOOD GRASP (Small pond in clearing.) | 50 |
| 09 | Building - South-East side. | 5 |
TOTAL
POINTS
|
545
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
25
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
520
|
|
