| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 20:07:18 | 02:05:15 | 5:57 | 7.74 km | 1.30 km/h |
Your Apex Challenge points total of 500 put you in 12th place out of 14 entered in the Network competition. You collected these points by completing 7 of the main activity bases including FUN OF THE FAIR and WET AND WILD. You returned within the six hours allowed, so avoided getting any time penalties. Here is a detailed look at your results...
| Control | Description | Points |
|---|---|---|
| 09 | Building - South-East side. | 5 |
| 08 | Vehicle track - North side. | 5 |
| 07 | Vehicle track - East side. | 5 |
| A | FUN OF THE FAIR (Near track crossroads.) | 50 |
| 06 | Path crossing. | 10 |
| 05 | South of small pond. | 5 |
| 11 | Small hill (knoll). | 10 |
| 21 | On slope among trees. | 15 |
| F | WET AND WILD (Small pond.) | 50 |
| 04 | Road / path junction | 5 |
| 19 | Gully. | 10 |
| H | WET WANGERS (Junction of path with forest road.) | 50 |
| 17 | Large dip in ground (depression). | 10 |
| L | BIG BOUNCE (North of forest road.) | 50 |
| 25 | Small valley. | 10 |
| J | DUAL DESCENDER (Small footpath by forest road.) | 50 |
| 12 | Clearing. | 20 |
| 13 | Gully junction. | 15 |
| E | UNLUCKY DIP (Near track crossroads.) | 50 |
| 14 | Vegetation boundary. | 5 |
| C | ON THE ROPES (Near road and path crossroads.) | 50 |
| 03 | Eastern path crossing. | 10 |
| 02 | Road junction. | 5 |
| 01 | Path crossing. | 5 |
TOTAL
POINTS
|
500
|
|
|
APEX CHASER PENALTIES DEDUCTED
|
0
|
|
|
TIME
PENALTIES DEDUCTED
|
0
|
|
|
GRAND
TOTAL
|
500
|
|
