| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 20:22:18 | 02:33:27 | 6:11 | 8.00 km | 1.29 km/h | 
Your Apex Challenge points total of 494 put you in 13th place out of 14 entered in the Network competition. You collected these points by completing 8 of the main activity bases including WET WANGERS and ON THE ROPES. You lost 56 points because you stayed out for longer than the six hours allowed. Here is a detailed look at your results...
| Control | Description | Points | 
|---|---|---|
|   01  | Path crossing. |   5  | 
|   02  | Road junction. |   5  | 
|   H  | WET WANGERS (Junction of path with forest road.) |   50  | 
|   C  | ON THE ROPES (Near road and path crossroads.) |   50  | 
|   14  | Vegetation boundary. |   5  | 
|   E  | UNLUCKY DIP (Near track crossroads.) |   50  | 
|   13  | Gully junction. |   15  | 
|   12  | Clearing. |   20  | 
|   J  | DUAL DESCENDER (Small footpath by forest road.) |   50  | 
|   27  | By earthwall. |   20  | 
|   16  | Small hill (knoll) - South West side. |   10  | 
|   25  | Small valley. |   10  | 
|   L  | BIG BOUNCE (North of forest road.) |   50  | 
|   N  | PIECE BY PIECE (Track junction) |   50  | 
|   30  | Dip in ground (depression). |   30  | 
|   M  | WELLY WANGING (50 metres East of forest road.) |   50  | 
|   23  | Corner of forest clearing. |   20  | 
|   20  | Fence corner. |   10  | 
|   F  | WET AND WILD (Small pond.) |   50  | 
TOTAL 
                    POINTS 
                 | 
                 
                   550 
                 | 
              |
|  
                   APEX CHASER PENALTIES DEDUCTED 
                 | 
                 
                   0 
                 | 
              |
|  
                   TIME 
                    PENALTIES DEDUCTED 
                 | 
                 
                   56 
                 | 
              |
|  
                   GRAND 
                    TOTAL 
                 | 
                 
                   494 
                 | 
              |
