| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 20:57:25 | 02:53:11 | 05:55:46 | 9.21 km | 1.55 km/h | 
You collected points by completing 11 of the main activity bases including In a Spin. You returned within the six hours allowed, so avoided getting any time penalties. The Apex Chasers managed to rob you of 25 points by catching you 1 times.
| Control | Description | Time | Points | 
|---|---|---|---|
| B | In a Spin (Small clearing.) | 21:11:38 | 50 | 
| 04 | Small clearing - North side. | 21:19:16 | 5 | 
| E | Mega Assault (Large clearing.) | 21:27:19 | 50 | 
| 11 | Vegetation boundary. | 21:38:15 | 10 | 
| 15 | Small hill (knoll) - South-West side. | 21:45:41 | 10 | 
| 17 | Gully crossing. | 21:50:23 | 20 | 
| J | The Climb (Disused railway bridge.) | 22:03:20 | 50 | 
| X1 | Chaser1 | 22:10:17 | -25 | 
| N | Go Ballistic (Derelict railway bridge.) | 23:39:13 | 50 | 
| M | Blood, Sweat and Gears (East of forest road.) | 00:05:28 | 50 | 
| 22 | Small valley. | 00:18:21 | 15 | 
| K | Bouncy Coconuts (South West of track junction.) | 00:24:14 | 50 | 
| P | Down the Drain (Track junction.) | 00:41:47 | 50 | 
| L | Giant Jenga (East of forest road.) | 01:05:03 | 50 | 
| F | Powerboats (Pond.) | 01:39:03 | 50 | 
| 08 | Path junction, by marker post. | 01:47:50 | 15 | 
| D | On Target (Open space area by forest road.) | 01:59:05 | 50 | 
| 06 | South of small pond. | 02:07:02 | 5 | 
| C | On the Ropes (Playground South of forest road.) | 02:25:27 | 50 | 
| 03 | Top of spiders? web. | 02:27:24 | 5 | 
| 02 | Path crossing. | 02:44:44 | 10 | 
SUB-TOTAL  | 645 | ||
TIME PENALTIES DEDUCTED  | 0 | ||
APEX CHASER PENALTIES DEDUCTED  | 25 | ||
TOTAL  | 620 | ||
    Map © Nottinghamshire Orienteering Club and reproduced with their permission. Survey: D & P Olivant September 2008 to February 2009. Cartography: D Olivant September 2008 to February 2009. Based on the Ordnance Survey mapping with the permission of the Controller of Her Majesty’s Stationery Office. © Crown Copyright. Licence No. 43423U. BOF Registration No. EM-08-456.